Features
Large, high-speed dual X-ray CT scanner/CT Innovation
- Compatible with 3D electronic parts and large mechanical parts
- Ultra-high-speed scanning, large space / high-precision mechanism, high output / high resolution
- Industry's first large space 4-screen multi-scan
- State-of-the-art CT system
- Equipped with high output dual X-ray source(320kV/300kV)
- Non-destructive visualization of internal structure and defects
super fast | Realization of CT high-speed scanning and CT data high-speed reconstruction (Possible from scan time 60 seconds) |
High functionality | Dual X-ray source(320kV/300kV)Equipped as standard(Single support available) Defect observation / inspection / analysis of small to large parts is possible with 11 patterns of imaging methods |
Stability | High precision・High rigidity mechanism、Reliability and durability that surpasses physics and chemistry equipment |
High efficiency | Easy integration to the production line |
Scalability | Realizing user needs with abundant extensions Void detection program-Automatic pass / fail determination program (standard equipment), X-ray source 160-320kV compatible-VGSTUDIO installed (option), customization support-inline support (option) |
Shooting example
4-screen multi-screen shooting 1
4-screen multi-screen shooting 2
External dimensions(mm)
Usage table
Model | CTH320/300μFPD | ||
Inspectable size (theoretical value ) | horizontal single | φ265mm×230mm | φ235mm×195mm |
multi | φ515mm×385mm | φ450mm×305mm | |
mult offset | φ720mm×320mm | φ625mm×235mm | |
Inspection weight | max150kg(customizable) | ||
Shooting method | horizontal / diagonal / offset / multi-screen CT | ||
X-ray source | voltage | 320kV (Mini focus) | 300kV (Micro focus) |
output | 840w | 350w(option:500w) | |
X-ray detector | FPD 400mm×400mm | ||
Magnification | 1.4~3.3times | 1.6~155times | |
Power supply | three-phase AC200V(10kVA) | ||
Device dimensions (W×D×H/Excluding protrusions) | main body | 2,300mm×2,155mm×2,250mm | |
control unit | control panel:1,210mm×760mm×1,600mm power supply, cooling unit:2,065mm×1,110mm×1,200mm | ||
Equipment weight | main body | about 10,000kg | |
control unit | about 1,000kg | ||
Leaked X dose | Less than 1μSv/h1 |
others
- Be sure to read the "Instruction Manual" before using this product.
- There is no need for qualifications regarding the handling (operation) of this product or setting of a controlled area for the installation location.
- Notification to the relevant Labor Standards Inspection Office is required at least 30 days before the installation of this machine.